Sweet Home
Sweet Home Market Report
$413,006
AVERAGE PRICE OF 159 HOMES$1,345,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$441,968
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$249,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$300,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
| Average Price | $413,006 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
| 2 bedrooms | $347,173 |
| 3 bedrooms | $417,023 |
| 4 bedrooms | $408,171 |
| 5 bedrooms | $558,375 |
Sweet Home Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 180 | 173 | n/a | n/a | n/a |
| Average Price | $416,821 | $421,161 | n/a | n/a | n/a |
| Avg Price Change | -1.04% | n/a | n/a | n/a | n/a |
| Median Price | $366,128 | $369,202 | n/a | n/a | n/a |
| Med Price Change | -0.84% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.12 beds | 3.05 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.08 baths | 2.03 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Sweet Home | 148 | $412,597 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 159 | $413,006 |
| Multi-Million Dollar Homes | 5 | $1,345,000 |
| Newly Built Homes | 26 | $441,968 |
| Distressed Homes | 2 | $249,950 |
| Homes with a Pool | 1 | $300,000 |
