Corvallis
Corvallis Market Report
$707,247
AVERAGE PRICE OF 284 HOMES$1,453,823
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$825,778
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$670,169
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
| Average Price | $707,247 |
| Avg Bedrooms | 3.71 beds |
| Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
| 1 bedroom | $450,500 |
| 2 bedrooms | $314,360 |
| 3 bedrooms | $639,498 |
| 4 bedrooms | $800,985 |
| 5 bedrooms | $781,565 |
Corvallis Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 283 | 278 | n/a | n/a | 59 |
| Average Price | $715,018 | $725,146 | n/a | n/a | $816,232 |
| Avg Price Change | -1.42% | n/a | n/a | n/a | -2.61% |
| Median Price | $641,732 | $657,786 | n/a | n/a | $576,666 |
| Med Price Change | -2.50% | n/a | n/a | n/a | -7.61% |
| Avg Bedrooms | 3.81 beds | 3.79 beds | n/a | n/a | 30.87 beds |
| Avg Bathrooms | 2.72 baths | 2.76 baths | n/a | n/a | 16.35 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| 509j | 28 | $682,885 |
| Corvallis | 128 | $731,133 |
| Crescent Valley | 74 | $758,307 |
| Cresent Valley | 25 | $632,619 |
| Philomath | 1 | $479,500 |
| West Albany | 2 | $759,000 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 284 | $707,247 |
| Multi-Million Dollar Homes | 34 | $1,453,823 |
| Newly Built Homes | 38 | $825,778 |
| Homes with a Pool | 10 | $670,169 |
