Albany
Albany Market Report
$587,739
AVERAGE PRICE OF 436 HOMES$1,832,023
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$403,665
AVERAGE PRICE OF 75 NEWLY BUILT HOMES$1,139,900
AVERAGE PRICE OF 13 HOMES WITH A POOLAverage Home
| Average Price | $587,739 |
| Avg Bedrooms | 3.35 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 2 bedrooms | $303,304 |
| 3 bedrooms | $561,848 |
| 4 bedrooms | $639,532 |
| 5 bedrooms | $843,375 |
Albany Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 411 | 419 | n/a | n/a | 145 |
| Average Price | $595,294 | $579,502 | n/a | n/a | $682,375 |
| Avg Price Change | +2.73% | n/a | n/a | n/a | +2.52% |
| Median Price | $478,042 | $478,437 | n/a | n/a | $484,347 |
| Med Price Change | -0.08% | n/a | n/a | n/a | +2.81% |
| Avg Bedrooms | 3.37 beds | 3.32 beds | n/a | n/a | 2.8 beds |
| Avg Bathrooms | 2.54 baths | 2.51 baths | n/a | n/a | 2.06 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Corvallis | 2 | $474,250 |
| Other | 2 | $587,000 |
| South Albany | 178 | $643,437 |
| West Albany | 211 | $562,609 |
| West Salem | 1 | $869,900 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 436 | $587,739 |
| Multi-Million Dollar Homes | 34 | $1,832,023 |
| Newly Built Homes | 75 | $403,665 |
| Homes with a Pool | 13 | $1,139,900 |
